Description
As sweet and delicate as genuine sweet pea flowers.
Skin Safe: Yes
Candle Gel Compatible: Yes
Phthalate Free: Yes
Vanillin: 0%
Flashpoint: >210 °F
| IFRA Category | Maximum Usage Level |
| Lip Products/ Toys | NOT ALLOWED |
| Deodorant/ Antiperspirant | 4.34% |
| Men’s Facial Products/Baby Creams | 26.05% |
| Hair Style Aids Spray (incl. Aerosol)/Body Creams | 28.57% |
| Women’s Facial Products/Hand Cream | 28.57% |
| Mouthwash/Toothpaste | NOT ALLOWED |
| Intimate Wipes/Baby Wipes/Insect Repellant | 4.34% |
| Hair Style Aids Non Spray/Nail Care | 28.57% |
| Rinse Off Products/Aerosol Products | 28.57% |
| Household Cleaning Products | 28.57% |
